| KYAMBOGO UNIVERSITY | |||||
| PRIVATE SPONSORED A'LEVEL DIRECT ENTRY SCHEME 2009-10 | |||||
| CUT OFF | |||||
| PROGRAMME | CODE | CUT OFF | |||
| 1 | Bachelor Eng in Civil & Building Engineering (Day) | ECD | 46.8 | ||
| 2 | Bachelor Eng. Telecommunications Engineering (Day) | ETD | 44.4 | ||
| 3 | Bachelor Eng.in Civil & Building Engineering (Evening) | ECE | 43.7 | ||
| 4 | Bachelor Eng. in Telecommunications Engineering (Evening) | ETE | 43.0 | ||
| 5 | Bachelor of Science in Surving & Land Information System (Day) | SLD | 42.2 | ||
| 6 | Bachelor Eng. in Mechanical & Production Engineering (Day) | EMD | 40.4 | ||
| 7 | Bachelor of Science in Land Economics (Day) | BLD | 39.6 | ||
| 8 | Bachelor Eng. in Mechanical & Production Engineering (Evening) | EME | 39.4 | ||
| 9 | Bachelor of Science in Building Economics (Day) | EBD | 38.6 | ||
| 10 | Bachelor Eng. in Industrial Engineering & Management (Day) | IED | 38.3 | ||
| 11 | Bachelor Eng. in Automotive & Power Engineering (Day) | APD | 38.0 | ||
| 12 | Bachelor of Science in Surving & Land Information System (Evening) | SLE | 36.8 | ||
| 13 | Bachelor Eng. in Environmental Engineering & Management (Day) | EED | 36.7 | ||
| 14 | Bachelor of Eng. In Industrial Engineering & Management (Eve) | IEE | 35.1 | ||
| 15 | Bachelor of Eng. In Automotive and Power Engineering (Eve) | APE | 34.9 | ||
| 16 | Bachelor of Human Nutrition & Dietetics | HND | 33.6 | ||
| 17 | Bachelor of Economics and Statistics (Day) | BEK | 33.1 | ||
| 18 | Bachelor of Eng. In Environmental Eng. & Management (Eve) | EEE | 33.1 | ||
| 19 | Bachelor of Information Technology & Computing (Day) | ITD | 32.3 | ||
| 20 | Bachelor of Information Technology & Computing (Eve) | ITE | 28.9 | ||
| 21 | Bachelor of Science in Environmental, Technology & Management (Day) | BMD | 21.5 | ||
| 22 | Bachelor of Vocational Studies Technological Studies (Day) | VTD | 22.3 | ||
| 23 | Bachelor of Vocational Studies in Agriculture with Education (Day) | AGD | 20.0 | ||
| 24 | Bachelor of Vocational Studies in Art & Design with Education | VAD | 16.5 | ||
| 25 | Bachelor of Science Technology (Physics) (Day) | PTD | 16.1 | ||
| 26 | Bachelor of Science in Textile Clothing & Technology (Eve) | TCE | 18.1 | ||
| 27 | Bachelor of Vocational Studies Technological Studies (Eve) | VTE | 20.5 | ||



12:34 AM
Unknown
0 comments:
Post a Comment